% Increase over the current rate equivalent to a reduction in rate discount due to fuel price
Monthmxp/literApplication MonthRATE
Diesel PriceReduction
August, 2010 $ 7.407 October, 2010 15.50 %
July, 2010 $ 7.361 September, 2010 15.50 %
June, 2010 $ 7.299 August, 2010 15.00 %
May, 2010 $ 7.207 July, 2010 15.00 %
April, 2010 $ 7.161 June, 2010 14.50 %
March, 2010 $ 7.092 May, 2010 14.50 %
February, 2010 $ 7.023 April, 2010 14.50 %
January, 2010 $ 6.974 March, 2010 14.00 %
December, 2009 $ 6.946 February, 2010 14.00 %
November, 2009 $ 6.885 January, 2010 14.00 %
History

Important Notice Regarding Fuel
Explanatory Note