The Kansas City Southern Railway Company (KCSR) assesses fuel charges based on the distance your freight shipment moves or a percentage of the rate. The most recent surcharge information is below.
The following information includes:
Effective Month | Cents per Mile | HDF Average Price Cents per Gallon | Basis Month |
---|---|---|---|
03/2019 | 22¢ | 298.0¢ | 01/2019 |
02/2019 | 25¢ | 312.3¢ | 12/2018 |
01/2019 | 30¢ | 330.0¢ | 11/2018 |
Access HDF-U.S. Update Archive
Effective Month | Surcharge Amount | Average Monthly WTI Price | Basis Month |
---|---|---|---|
03/2019 | 11.6% | $51.55 | 01/2019 |
02/2019 | 10.4% | $48.98 | 12/2018 |
01/2019 | 13.6% | $56.69 | 11/2018 |
*Based on prices as published by the New York Mercantile Exchange (NYMEX).
Access WTI-U.S. Update Archive
Effective Week* | Surcharge Amount | Average Weekly OHD Price | Basis Week |
---|---|---|---|
02/25/2019 | 20.87% | $2.966 | 02/11/2019 |
02/18/2019 | 20.87% | $2.966 | 02/04/2019 |
02/11/2019 | 20.87% | $2.965 | 01/28/2019 |
Access OHD-U.S. Update Archive
Effective Month | Surcharge Amount | OHD Monthly Basis Weeks (using Effective Weeks* shown above for OHD weekly) |
---|---|---|
03/01/2019 | 21.02% | 01/21/19;01/28/19;02/04/19;02/11/19 |
02/01/2019 | 22.52% | 12/24/18;12/31/18;01/07/19;01/14/19 |
01/01/2019 | 25.00% | 11/19/18;11/26/18;12/03/18;12/10/18 |
Kansas City Southern de Mexico (KCSM) assesses fuel charges based on the distance your freight shipment moves. The most recent information is below.
Effective Month | MXP/Liter Diesel Price | MXP/Car KM | MXP/Car Mile | USD/Car KM | USD/Car Mile | 20' Intermodal RDD USD per Mile | 20' Intermodal RDD MXP per Mile | 40'-53' Intermodal RDD USD per Mile | 40'-53' Intermodal RDD MXP per Mile | Basis Month |
---|---|---|---|---|---|---|---|---|---|---|
03/2019 | $16.654 | $8.63 | $13.89 | $0.45 | $0.72 | $0.18 | $3.47 | $0.36 | $6.95 | 01/2019 |
02/2019 | $16.574 | $8.53 | $13.73 | $0.42 | $0.68 | $0.17 | $3.43 | $0.34 | $6.87 | 12/2018 |
01/2019 | $16.904 | $8.82 | $14.20 | $0.44 | $0.70 | $0.18 | $3.55 | $0.35 | $7.1 | 11/2018 |
Access Mexico Fuel Price Variance (RDD) by Distance Archive
Important notice regarding fuel variance - mileage