srchbdy

Mexico Fuel Price Variance (RDD) by Distance Archive

References Carload Intermodal
Effective MXP/Liter Diesel Price Foreign Exchange Rate (MXN/1USD) Basis Month MXP/Car KM MXP/Car Mile USD/Car KM USD/Car Mile % Revenue 20' Intermodal RDD USD per Mile 20' Intermodal RDD MXP per Mile 40'-53' Intermodal RDD USD per Mile 40'-53' Intermodal RDD MXP per Mile
01/2024 $20.027 $17.47 11/2023 $14.11 $22.71 $0.81 $1.30 32.0% $0.33 $5.68 $0.65 $11.36
12/2023 $20.316 $18.05 10/2023 $14.24 $22.92 $0.79 $1.27 32.0% $0.32 $5.73 $0.64 $11.46
11/2023 $20.562 $17.24 09/2023 $14.49 $23.32 $0.84 $1.35 34.0% $0.34 $5.83 $0.68 $11.66
10/2023 $20.660 $16.99 08/2023 $14.62 $23.52 $0.86 $1.38 35.0% $0.35 $5.88 $0.69 $11.76
09/2023 $20.413 $16.95 07/2023 $14.37 $23.12 $0.85 $1.36 34.0% $0.34 $5.78 $0.68 $11.56
08/2023 $20.190 $17.30 06/2023 $14.24 $22.92 $0.82 $1.32 33.0% $0.33 $5.73 $0.66 $11.46
07/2023 $20.205 $17.78 05/2023 $14.24 $22.92 $0.80 $1.29 32.5% $0.32 $5.73 $0.65 $11.46
06/2023 $19.961 $18.08 04/2023 $13.99 $22.51 $0.77 $1.25 31.0% $0.31 $5.63 $0.63 $11.26
05/2023 $19.948 $18.42 03/2023 $13.99 $22.51 $0.76 $1.22 31.0% $0.31 $5.63 $0.61 $11.26
04/2023 $19.486 $18.64 02/2023 $13.61 $21.90 $0.73 $1.17 29.0% $0.29 $5.48 $0.59 $10.95
03/2023 $20.389 $19.05 01/2023 $14.37 $23.12 $0.75 $1.21 31.5% $0.3 $5.78 $0.61 $11.56
02/2023 $20.010 $19.57 12/2022 $13.99 $22.51 $0.71 $1.15 29.5% $0.29 $5.63 $0.58 $11.26
01/2023 $20.488 $19.50 11/2022 $14.49 $23.32 $0.74 $1.20 31.5% $0.3 $5.83 $0.6 $11.66
12/2022 $20.481 $20.02 10/2022 $14.49 $23.32 $0.72 $1.16 30.5% $0.29 $5.83 $0.58 $11.66
11/2022 $20.413 $20.06 09/2022 $14.37 $23.12 $0.72 $1.15 30.5% $0.29 $5.78 $0.58 $11.56
10/2022 $20.256 $20.13 08/2022 $14.24 $22.92 $0.71 $1.14 30.0% $0.29 $5.73 $0.57 $11.46
09/2022 $20.120 $20.53 07/2022 $14.11 $22.71 $0.69 $1.11 29.0% $0.28 $5.68 $0.56 $11.36
08/2022 $19.966 $19.97 06/2022 $13.99 $22.51 $0.70 $1.13 29.5% $0.28 $5.63 $0.57 $11.26
07/2022 $19.860 $20.11 05/2022 $13.86 $22.31 $0.69 $1.11 28.5% $0.28 $5.58 $0.56 $11.16
06/2022 $19.646 $20.04 04/2022 $13.74 $22.11 $0.69 $1.10 28.0% $0.28 $5.53 $0.55 $11.06
05/2022 $19.191 $20.6 03/2022 $13.36 $21.50 $0.65 $1.04 26.0% $0.26 $5.38 $0.52 $10.75
04/2022 $18.574 $20.48 02/2022 $12.85 $20.69 $0.63 $1.01 24.5% $0.25 $5.17 $0.51 $10.35
03/2022 $18.717 $20.48 01/2022 $12.98 $20.89 $0.63 $1.02 25.0% $0.26 $5.22 $0.51 $10.45
02/2022 $18.096 $20.99 12/2021 $12.48 $20.08 $0.59 $0.96 22.5% $0.24 $5.02 $0.48 $10.04
01/2022 $17.835 $20.78 11/2021 $12.22 $19.67 $0.59 $0.95 21.5% $0.24 $4.92 $0.48 $9.84
endsrchbdy