srchbdy

WTI/Percentage - U.S. Archive

Effective Month Surcharge Amount Average Monthly WTI Price Basis Month
01/2024 22.0% $77.38 11/2023
12/2023 25.2% $85.47 10/2023
11/2023 26.8% $89.43 09/2023
10/2023 23.6% $81.32 08/2023
09/2023 21.6% $76.03 07/2023
08/2023 19.2% $70.27 06/2023
07/2023 19.6% $71.62 05/2023
06/2023 22.8% $79.44 04/2023
05/2023 20.4% $73.37 03/2023
04/2023 21.6% $76.86 02/2023
03/2023 22.4% $78.16 01/2023
02/2023 21.6% $76.52 12/2022
01/2023 24.8% $84.39 11/2022
12/2022 26.0% $87.03 10/2022
11/2022 24.4% $83.80 09/2022
10/2022 27.6% $91.48 08/2022
09/2022 30.8% $99.38 07/2022
08/2022 36.8% $114.34 06/2022
07/2022 34.8% $109.26 05/2022
06/2022 31.6% $101.64 04/2022
05/2022 34.4% $108.26 03/2022
04/2022 27.6% $91.63 02/2022
03/2022 24.0% $82.98 01/2022
02/2022 19.6% $71.69 12/2021
01/2022 22.4% $78.65 11/2021
endsrchbdy