The Kansas City Southern Railway Company (KCSR) assesses fuel charges based on the distance your freight shipment moves or a percentage of the rate. The most recent surcharge information is below.
The following information includes:
Effective Month | Cents per Mile | HDF Average Price per Gallon | Basis Month |
---|---|---|---|
05/2021 | 26¢ | $3.152 | 03/2021 |
04/2021 | 18¢ | $2.847 | 02/2021 |
03/2021 | 14¢ | $2.681 | 01/2021 |
Access HDF-U.S. Update Archive
Effective Month | Surcharge Amount | Average Monthly WTI Price | Basis Month |
---|---|---|---|
05/2021 | 16.0% | $62.36 | 03/2021 |
04/2021 | 14.8% | $59.06 | 02/2021 |
03/2021 | 12.0% | $52.10 | 01/2021 |
*Based on prices as published by the New York Mercantile Exchange (NYMEX).
Access WTI-U.S. Update Archive
Effective Week* | Surcharge Amount | Average Weekly OHD Price | Basis Week |
---|---|---|---|
04/19/2021 | 22.97% | $3.144 | 04/05/2021 |
04/12/2021 | 23.27% | $3.161 | 03/29/2021 |
04/05/2021 | 23.57% | $3.194 | 03/22/2021 |
03/29/2021 | 23.57% | $3.191 | 03/15/2021 |
03/22/2021 | 22.97% | $3.143 | 03/08/2021 |
Access OHD-U.S. Update Archive
Effective Month | Surcharge Amount | OHD Monthly Basis Weeks (using Effective Weeks* shown above for OHD weekly) |
---|---|---|
05/01/2021 | 23.35% | 03/22/21; 03/29/21; 04/05/21; 04/12/211 |
04/01/2021 | 20.35% | 02/22/21; 03/01/21; 03/08/21; 03/15/21 |
03/01/2021 | 17.65% | 01/25/21; 02/01/21; 02/08/21; 02/15/21 |
Kansas City Southern de Mexico (KCSM) assesses fuel charges based on the distance your freight shipment moves. The most recent information is below.
References | Carload | Intermodal | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective | MXP/Liter Diesel Price | Foreign Exchange Rate (MXN/1USD) | Basis Month | MXP/Car KM | MXP/Car Mile | USD/Car KM | USD/Car Mile | % Revenue | 20' Intermodal RDD USD per Mile | 20' Intermodal RDD MXP per Mile | 40'-53' Intermodal RDD USD per Mile | 40'-53' Intermodal RDD MXP per Mile |
05/2021 | $17.945 | $20.76 | 03/2021 | $12.35 | $19.87 | $0.59 | $0.96 | 21.5% | $0.24 | $4.97 | $0.48 | $9.94 |
04/2021 | $17.783 | $20.29 | 02/2021 | $12.10 | $19.47 | $0.60 | $0.96 | 21.5% | $0.24 | $4.87 | $0.48 | $9.74 |
03/2021 | $16.781 | $19.90 | 01/2021 | $11.34 | $18.25 | $0.57 | $0.92 | 19.0% | $0.23 | $4.56 | $0.46 | $9.13 |
Access Mexico Fuel Price Variance (RDD) by Distance Archive
Important notice regarding fuel variance - mileage
Important Notice Regarding KCSM Intermodal Percent of Revenue RDD