The Kansas City Southern Railway Company (KCSR) assesses fuel charges based on the distance your freight shipment moves or a percentage of the rate. The most recent surcharge information is below.
The following information includes:
Effective Month | Cents per Mile | HDF Average Price per Gallon | Basis Month |
---|---|---|---|
02/2021 | 12¢ | $2.585 | 12/2020 |
01/2021 | 8¢ | $2.432 | 11/2020 |
12/2020 | 7¢ | $2.389 | 10/2020 |
Access HDF-U.S. Update Archive
Effective Month | Surcharge Amount | Average Monthly WTI Price | Basis Month |
---|---|---|---|
02/2021 | 10.0% | $47.07 | 12/2020 |
01/2021 | 7.6% | $41.36 | 11/2020 |
12/2020 | 6.8% | $39.55 | 10/2020 |
*Based on prices as published by the New York Mercantile Exchange (NYMEX).
Access WTI-U.S. Update Archive
Effective Week* | Surcharge Amount | Average Weekly OHD Price | Basis Week |
---|---|---|---|
02/01/2021 | 17.57% | $2.696 | 01/25/2021 |
01/25/2021 | 17.27% | $2.670 | 01/11/2021 |
01/18/2021 | 16.67% | $2.640 | 01/04/2021 |
01/11/2021 | 16.67% | $2.635 | 12/28/2020 |
01/04/2021 | 16.37% | $2.619 | 12/21/2020 |
Access OHD-U.S. Update Archive
Effective Month | Surcharge Amount | OHD Monthly Basis Weeks (using Effective Weeks* shown above for OHD weekly) |
---|---|---|
02/01/2021 | 16.07% | 12/21/2020; 12/28/2020; 01/04/2021; 01/11/2021 |
01/01/2021 | 14.42% | 11/23/2020; 11/30/2020; 12/07/2020; 12/14/2020 |
12/01/2020 | 13.67% | 10/19/2020; 10/26/2020; 11/02/2020; 11/09/2020 |
Kansas City Southern de Mexico (KCSM) assesses fuel charges based on the distance your freight shipment moves. The most recent information is below.
References | Carload | Intermodal | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective | MXP/Liter Diesel Price | Foreign Exchange Rate (MXN/1USD) | Basis Month | MXP/Car KM | MXP/Car Mile | USD/Car KM | USD/Car Mile | % Revenue | 20' Intermodal RDD USD per Mile | 20' Intermodal RDD MXP per Mile | 40'-53' Intermodal RDD USD per Mile | 40'-53' Intermodal RDD MXP per Mile |
02/2021 | $16.016 | $19.98 | 12/2020 | $10.71 | $17.24 | $0.54 | $0.86 | 16.5% | $0.22 | $4.31 | $0.43 | $8.62 |
01/2021 | $15.321 | $20.53 | 11/2020 | $10.08 | $16.22 | $0.49 | $0.79 | 13.0% | $0.20 | $4.06 | $0.40 | $8.11 |
12/2020 | $15.113 | N/A | 10/2020 | $9.96 | $16.02 | $0.47 | $0.75 | N/A | $0.19 | $4.01 | $0.38 | $8.01 |
Access Mexico Fuel Price Variance (RDD) by Distance Archive
Important notice regarding fuel variance - mileage
Important Notice Regarding KCSM Intermodal Percent of Revenue RDD