The Kansas City Southern Railway Company (KCSR) assesses fuel charges based on the distance your freight shipment moves or a percentage of the rate. The most recent surcharge information is below.
The following information includes:
Effective Month | Cents per Mile | HDF Average Price per Gallon | Basis Month |
---|---|---|---|
02/2023 | 65¢ | $4.714 | 12/2022 |
01/2023 | 78¢ | $5.255 | 11/2022 |
12/2022 | 77¢ | $5.211 | 10/2022 |
Access HDF-U.S. Update Archive
Effective Month | Surcharge Amount | Average Monthly WTI Price | Basis Month |
---|---|---|---|
02/2023 | 21.6% | $76.52 | 12/2022 |
01/2023 | 24.8% | $84.39 | 11/2022 |
12/2022 | 26.0% | $87.03 | 10/2022 |
*Based on prices as published by the New York Mercantile Exchange (NYMEX).
Access WTI-U.S. Update Archive
Effective Week* | Surcharge Amount | Average Weekly OHD Price | Basis Week |
---|---|---|---|
02/06/2023 | 41.27% | $4.604 | 01/23/2023 |
01/30/2023 | 40.37% | $4.524 | 01/16/2023 |
01/23/2023 | 40.67% | $4.549 | 01/09/2023 |
01/16/2023 | 40.97% | $4.583 | 01/02/2023 |
01/09/2023 | 40.37% | $4.537 | 12/26/2022 |
Access OHD-U.S. Update Archive
Effective Month | Surcharge Amount | OHD Monthly Basis Weeks (using Effective Weeks* shown above for OHD weekly) |
---|---|---|
02/01/2023 | 42.62% | 12/19/2022; 12/26/2022; 1/2/2023; 1/9/2023 |
01/01/2023 | 49.52% | 11/21/22; 11/28/22; 12/05/22; 12/12/22 |
12/01/2022 | 50.12% | 10/24/2022; 10/31/2022; 11/7/2022; 11/14/2022 |
Kansas City Southern de Mexico (KCSM) assesses fuel charges based on the distance your freight shipment moves. The most recent information is below.
References | Carload | Intermodal | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective | MXP/Liter Diesel Price | Foreign Exchange Rate (MXN/1USD) | Basis Month | MXP/Car KM | MXP/Car Mile | USD/Car KM | USD/Car Mile | % Revenue | 20' Intermodal RDD USD per Mile | 20' Intermodal RDD MXP per Mile | 40'-53' Intermodal RDD USD per Mile | 40'-53' Intermodal RDD MXP per Mile |
02/2023 | $20.010 | $19.57 | 12/2022 | $13.99 | $22.51 | $0.71 | $1.15 | 29.5% | $0.29 | $5.63 | $0.58 | $11.26 |
01/2023 | $20.488 | $19.50 | 11/2022 | $14.49 | $23.32 | $0.74 | $1.20 | 31.5% | $0.30 | $5.83 | $0.60 | $11.66 |
12/2022 | $20.481 | $20.02 | 10/2022 | $14.49 | $23.32 | $0.72 | $1.16 | 30.5% | $0.29 | $5.83 | $0.58 | $11.66 |
Access Mexico Fuel Price Variance (RDD) by Distance Archive
Important notice regarding fuel variance - mileage
Important Notice Regarding KCSM Intermodal Percent of Revenue RDD