srchbdy

HDF/Distance - U.S. Archive

Effective Month Cents per Mile HDF Average Price per Gallon Basis Month
01/2024 53¢ $4.254 11/2023
12/2023 60¢ $4.507 10/2023
11/2023 61¢ $4.563 09/2023
10/2023 56¢ $4.370 08/2023
09/2023 44¢ $3.882 07/2023
08/2023 42¢ $3.802 06/2023
07/2023 45¢ $3.915 05/2023
06/2023 49¢ $4.099 04/2023
05/2023 52¢ $4.211 03/2023
04/2023 57¢ $4.413 02/2023
03/2023 61¢ $4.576 01/2023
02/2023 65¢ $4.714 12/2022
01/2023 78¢ $5.255 11/2022
12/2022 77¢ $5.211 10/2022
11/2022 72¢ $4.993 09/2022
10/2022 72¢ $5.013 08/2022
09/2022 84¢ $5.486 07/2022
08/2022 91¢ $5.754 06/2022
07/2022 86¢ $5.571 05/2022
06/2022 75¢ $5.120 04/2022
05/2022 75¢ $5.105 03/2022
04/2022 48¢ $4.032 02/2022
03/2022 40¢ $3.724 01/2022
02/2022 38¢ $3.641 12/2021
01/2022 40¢ $3.727 11/2021
endsrchbdy