The Kansas City Southern Railway Company (KCSR) assesses fuel charges based on the distance your freight shipment moves or a percentage of the rate. The most recent surcharge information is below.
The following information includes:
Effective Month | Cents per Mile | HDF Average Price per Gallon | Basis Month |
---|---|---|---|
09/2022 | 84¢ | $5.486 | 07/2022 |
08/2022 | 91¢ | $5.754 | 06/2022 |
07/2022 | 86¢ | $5.571 | 05/2022 |
Access HDF-U.S. Update Archive
Effective Month | Surcharge Amount | Average Monthly WTI Price | Basis Month |
---|---|---|---|
09/2022 | 30.8% | $99.38 | 07/2022 |
08/2022 | 36.8% | $114.34 | 06/2022 |
07/2022 | 34.8% | $109.26 | 05/2022 |
*Based on prices as published by the New York Mercantile Exchange (NYMEX).
Access WTI-U.S. Update Archive
Effective Week* | Surcharge Amount | Average Weekly OHD Price | Basis Week |
---|---|---|---|
08/22/2022 | 46.07% | $4.993 | 08/08/2022 |
08/15/2022 | 47.87% | $5.138 | 08/01/2022 |
08/08/2022 | 49.67% | $5.268 | 07/25/2022 |
08/01/2022 | 51.77% | $5.432 | 07/18/2022 |
07/25/2022 | 53.27% | $5.568 | 07/11/2022 |
Access OHD-U.S. Update Archive
Effective Month | Surcharge Amount | OHD Monthly Basis Weeks (using Effective Weeks* shown above for OHD weekly) |
---|---|---|
09/01/2022 | 50.65% | 7/25/2022; 8/1/2022; 8/8/2022; 8/15/2022 |
08/01/2022 | 55.45% | 6/20/2022; 6/27/2022; 7/4/2022; 7/11/2022 |
07/01/2022 | 53.57% | 5/23/2022; 5/30/2022; 6/6/2022; 6/13/2022 |
Kansas City Southern de Mexico (KCSM) assesses fuel charges based on the distance your freight shipment moves. The most recent information is below.
References | Carload | Intermodal | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective | MXP/Liter Diesel Price | Foreign Exchange Rate (MXN/1USD) | Basis Month | MXP/Car KM | MXP/Car Mile | USD/Car KM | USD/Car Mile | % Revenue | 20' Intermodal RDD USD per Mile | 20' Intermodal RDD MXP per Mile | 40'-53' Intermodal RDD USD per Mile | 40'-53' Intermodal RDD MXP per Mile |
09/2022 | $20.120 | $20.53 | 07/2022 | $14.11 | $22.71 | $0.69 | $1.11 | 29.0% | $0.28 | $5.68 | $0.56 | $11.36 |
08/2022 | $19.966 | $19.97 | 06/2022 | $13.99 | $22.51 | $0.70 | $1.13 | 29.5% | $0.28 | $5.63 | $0.57 | $11.26 |
07/2022 | $19.860 | $20.11 | 05/2022 | $13.86 | $22.31 | $0.69 | $1.11 | 28.5% | $0.28 | $5.58 | $0.56 | $11.16 |
Access Mexico Fuel Price Variance (RDD) by Distance Archive
Important notice regarding fuel variance - mileage
Important Notice Regarding KCSM Intermodal Percent of Revenue RDD