The Kansas City Southern Railway Company (KCSR) assesses fuel charges based on the distance your freight shipment moves or a percentage of the rate. The most recent surcharge information is below.
The following information includes:
Effective Month | Cents per Mile | HDF Average Price per Gallon | Basis Month |
---|---|---|---|
10/2023 | 56¢ | $4.370 | 08/2023 |
09/2023 | 44¢ | $3.882 | 07/2023 |
08/2023 | 42¢ | $3.802 | 06/2023 |
Access HDF-U.S. Update Archive
Effective Month | Surcharge Amount | Average Monthly WTI Price | Basis Month |
---|---|---|---|
10/2023 | 23.6% | $81.32 | 08/2023 |
09/2023 | 21.6% | $76.03 | 07/2023 |
08/2023 | 19.2% | $70.27 | 06/2023 |
*Based on prices as published by the New York Mercantile Exchange (NYMEX).
Access WTI-U.S. Update Archive
Effective Week* | Surcharge Amount | Average Weekly OHD Price | Basis Week |
---|---|---|---|
10/02/2023 | 41.57% | $4.633 | 09/18/2023 |
09/25/2023 | 40.67% | $4.540 | 09/11/2023 |
09/18/2023 | 40.07% | $4.492 | 09/04/2023 |
09/11/2023 | 39.77% | $4.475 | 08/28/2023 |
09/04/2023 | 38.57% | $4.389 | 08/21/2023 |
Access OHD-U.S. Update Archive
Effective Month | Surcharge Amount | OHD Monthly Basis Weeks (using Effective Weeks* shown above for OHD weekly) |
---|---|---|
10/01/2023 | 38.42% | 8/21/2023; 8/28/2023; 9/4/2023; 9/11/2023 |
09/01/2023 | 32.65% | 7/24/2023; 7/31/2023; 8/7/2023; 8/14/2023 |
08/01/2023 | 31.30% | 6/19/2023; 6/26/2023; 7/3/2023; 7/10/2023 |
Kansas City Southern de Mexico (KCSM) assesses fuel charges based on the distance your freight shipment moves. The most recent information is below.
References | Carload | Intermodal | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective | MXP/Liter Diesel Price | Foreign Exchange Rate (MXN/1USD) | Basis Month | MXP/Car KM | MXP/Car Mile | USD/Car KM | USD/Car Mile | % Revenue | 20' Intermodal RDD USD per Mile | 20' Intermodal RDD MXP per Mile | 40'-53' Intermodal RDD USD per Mile | 40'-53' Intermodal RDD MXP per Mile |
10/2023 | $20.660 | $16.99 | 08/2023 | $14.62 | $23.52 | $0.86 | $1.38 | 35.0% | $0.35 | $5.88 | $0.69 | $11.76 |
09/2023 | $20.413 | $16.95 | 07/2023 | $14.37 | $23.12 | $0.85 | $1.36 | 34.0% | $0.34 | $5.78 | $0.68 | $11.56 |
08/2023 | $20.190 | $17.30 | 06/2023 | $14.24 | $22.92 | $0.82 | $1.32 | 33.0% | $0.33 | $5.73 | $0.66 | $11.46 |
Access Mexico Fuel Price Variance (RDD) by Distance Archive
Important notice regarding fuel variance - mileage
Important Notice Regarding KCSM Intermodal Percent of Revenue RDD