The Kansas City Southern Railway Company (KCSR) assesses fuel charges based on the distance your freight shipment moves or a percentage of the rate. The most recent surcharge information is below.
The following information includes:
Effective Month | Cents per Mile | HDF Average Price per Gallon | Basis Month |
---|---|---|---|
04/2023 | 57¢ | $4.413 | 02/2023 |
03/2023 | 61¢ | $4.576 | 01/2023 |
02/2023 | 65¢ | $4.714 | 12/2022 |
Access HDF-U.S. Update Archive
Effective Month | Surcharge Amount | Average Monthly WTI Price | Basis Month |
---|---|---|---|
04/2023 | 21.6% | $76.86 | 02/2023 |
03/2023 | 22.4% | $78.16 | 01/2023 |
02/2023 | 21.6% | $76.52 | 12/2022 |
*Based on prices as published by the New York Mercantile Exchange (NYMEX).
Access WTI-U.S. Update Archive
Effective Week* | Surcharge Amount | Average Weekly OHD Price | Basis Week |
---|---|---|---|
03/27/2023 | 36.77% | $4.247 | 03/13/2023 |
03/20/2023 | 37.37% | $4.282 | 03/06/2023 |
03/13/2023 | 37.37% | $4.294 | 02/27/2023 |
03/06/2023 | 38.57% | $4.376 | 02/20/2023 |
02/27/2023 | 39.47% | $4.444 | 02/13/2023 |
Access OHD-U.S. Update Archive
Effective Month | Surcharge Amount | OHD Monthly Basis Weeks (using Effective Weeks* shown above for OHD weekly) |
---|---|---|
04/01/2023 | 38.95% | 2/20/2023; 2/27/2023; 3/6/2023; 3/13/2023 |
03/01/2023 | 40.97% | 1/23/2023; 1/30/2023; 2/6/2023; 2/13/2023 |
02/01/2023 | 42.62% | 12/19/2022; 12/26/2022; 1/2/2023; 1/9/2023 |
Kansas City Southern de Mexico (KCSM) assesses fuel charges based on the distance your freight shipment moves. The most recent information is below.
References | Carload | Intermodal | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective | MXP/Liter Diesel Price | Foreign Exchange Rate (MXN/1USD) | Basis Month | MXP/Car KM | MXP/Car Mile | USD/Car KM | USD/Car Mile | % Revenue | 20' Intermodal RDD USD per Mile | 20' Intermodal RDD MXP per Mile | 40'-53' Intermodal RDD USD per Mile | 40'-53' Intermodal RDD MXP per Mile |
04/2023 | $19.486 | $18.64 | 02/2023 | $13.61 | $21.90 | $0.73 | $1.17 | 29.0% | $0.29 | $5.48 | $0.59 | $10.95 |
03/2023 | $20.389 | $19.05 | 01/2023 | $14.37 | $23.12 | $0.75 | $1.21 | 31.5% | $0.30 | $5.78 | $0.61 | $11.56 |
02/2023 | $20.010 | $19.57 | 12/2022 | $13.99 | $22.51 | $0.71 | $1.15 | 29.5% | $0.29 | $5.63 | $0.58 | $11.26 |
Access Mexico Fuel Price Variance (RDD) by Distance Archive
Important notice regarding fuel variance - mileage
Important Notice Regarding KCSM Intermodal Percent of Revenue RDD