The Kansas City Southern Railway Company (KCSR) assesses fuel charges based on the distance your freight shipment moves or a percentage of the rate. The most recent surcharge information is below.
The following information includes:
Effective Month | Cents per Mile | HDF Average Price per Gallon | Basis Month |
---|---|---|---|
07/2022 | 86¢ | $5.571 | 05/2022 |
06/2022 | 75¢ | $5.120 | 04/2022 |
05/2022 | 75¢ | $5.105 | 03/2022 |
Access HDF-U.S. Update Archive
Effective Month | Surcharge Amount | Average Monthly WTI Price | Basis Month |
---|---|---|---|
07/2022 | 34.8% | $109.26 | 05/2022 |
06/2022 | 31.6% | $101.64 | 04/2022 |
05/2022 | 34.4% | $108.26 | 03/2022 |
*Based on prices as published by the New York Mercantile Exchange (NYMEX).
Access WTI-U.S. Update Archive
Effective Week* | Surcharge Amount | Average Weekly OHD Price | Basis Week |
---|---|---|---|
07/04/2022 | 55.37% | $5.718 | 06/20/2022 |
06/27/2022 | 55.37% | $5.718 | 06/13/2022 |
06/20/2022 | 55.07% | $5.703 | 06/06/2022 |
06/13/2022 | 52.97% | $5.539 | 05/30/2022 |
06/06/2022 | 53.27% | $5.571 | 05/23/2022 |
Access OHD-U.S. Update Archive
Effective Month | Surcharge Amount | OHD Monthly Basis Weeks (using Effective Weeks* shown above for OHD weekly) |
---|---|---|
07/01/2022 | 53.57% | 5/23/2022; 5/30/2022; 6/6/2022; 6/13/2022 |
06/01/2022 | 47.80% | 4/18/2022; 4/25/2022; 5/2/2022; 5/9/2022 |
05/01/2022 | 47.50% | 3/21/2022; 3/28/2022; 4/4/2022; 4/11/2022 |
Kansas City Southern de Mexico (KCSM) assesses fuel charges based on the distance your freight shipment moves. The most recent information is below.
References | Carload | Intermodal | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective | MXP/Liter Diesel Price | Foreign Exchange Rate (MXN/1USD) | Basis Month | MXP/Car KM | MXP/Car Mile | USD/Car KM | USD/Car Mile | % Revenue | 20' Intermodal RDD USD per Mile | 20' Intermodal RDD MXP per Mile | 40'-53' Intermodal RDD USD per Mile | 40'-53' Intermodal RDD MXP per Mile |
08/2022 | $19.966 | $19.97 | 06/2022 | $13.99 | $22.51 | $0.70 | $1.13 | 29.5% | $0.28 | $5.63 | $0.57 | $11.26 |
07/2022 | $19.860 | $20.11 | 05/2022 | $13.86 | $22.31 | $0.69 | $1.11 | 28.5% | $0.28 | $5.58 | $0.56 | $11.16 |
06/2022 | $19.646 | $20.04 | 04/2022 | $13.74 | $22.11 | $0.69 | $1.10 | 28.0% | $0.28 | $5.53 | $0.55 | $11.06 |
Access Mexico Fuel Price Variance (RDD) by Distance Archive
Important notice regarding fuel variance - mileage
Important Notice Regarding KCSM Intermodal Percent of Revenue RDD