The Kansas City Southern Railway Company (KCSR) assesses fuel charges based on the distance your freight shipment moves or a percentage of the rate. The most recent surcharge information is below.
The following information includes:
Effective Month | Cents per Mile | HDF Average Price per Gallon | Basis Month |
---|---|---|---|
12/2023 | 60¢ | $4.507 | 10/2023 |
11/2023 | 61¢ | $4.563 | 09/2023 |
10/2023 | 56¢ | $4.370 | 08/2023 |
Access HDF-U.S. Update Archive
Effective Month | Surcharge Amount | Average Monthly WTI Price | Basis Month |
---|---|---|---|
12/2023 | 25.2% | $85.47 | 10/2023 |
11/2023 | 26.8% | $89.43 | 09/2023 |
10/2023 | 23.6% | $81.32 | 08/2023 |
*Based on prices as published by the New York Mercantile Exchange (NYMEX).
Access WTI-U.S. Update Archive
Effective Week* | Surcharge Amount | Average Weekly OHD Price | Basis Week |
---|---|---|---|
12/04/2023 | 36.47% | $4.209 | 11/20/2023 |
11/27/2023 | 37.37% | $4.294 | 11/13/2023 |
11/20/2023 | 38.27% | $4.366 | 11/06/2023 |
11/13/2023 | 39.47% | $4.454 | 10/30/2023 |
11/06/2023 | 40.67% | $4.545 | 10/23/2023 |
Access OHD-U.S. Update Archive
Effective Month | Surcharge Amount | OHD Monthly Basis Weeks (using Effective Weeks* shown above for OHD weekly) |
---|---|---|
12/01/2023 | 39.92% | 10/23/2023; 10/30/2023; 11/6/2023; 11/13/2023 |
11/01/2023 | 40.82% | 9/18/2023; 9/25/2023; 10/2/2023; 10/9/2023 |
10/01/2023 | 38.42% | 8/21/2023; 8/28/2023; 9/4/2023; 9/11/2023 |
Kansas City Southern de Mexico (KCSM) assesses fuel charges based on the distance your freight shipment moves. The most recent information is below.
References | Carload | Intermodal | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective | MXP/Liter Diesel Price | Foreign Exchange Rate (MXN/1USD) | Basis Month | MXP/Car KM | MXP/Car Mile | USD/Car KM | USD/Car Mile | % Revenue | 20' Intermodal RDD USD per Mile | 20' Intermodal RDD MXP per Mile | 40'-53' Intermodal RDD USD per Mile | 40'-53' Intermodal RDD MXP per Mile |
12/2023 | $20.316 | $18.05 | 10/2023 | $14.24 | $22.92 | $0.79 | $1.27 | 32.0% | $0.32 | $5.73 | $0.64 | $11.46 |
11/2023 | $20.562 | $17.24 | 09/2023 | $14.49 | $23.32 | $0.84 | $1.35 | 34.0% | $0.34 | $5.83 | $0.68 | $11.66 |
10/2023 | $20.660 | $16.99 | 08/2023 | $14.62 | $23.52 | $0.86 | $1.38 | 35.0% | $0.35 | $5.88 | $0.69 | $11.76 |
Access Mexico Fuel Price Variance (RDD) by Distance Archive
Important notice regarding fuel variance - mileage
Important Notice Regarding KCSM Intermodal Percent of Revenue RDD