srchbdy

OHD/Percentage - U.S. Intermodal

Effective Week* Surcharge Amount Average Weekly OHD Price Basis Week
08/28/2023 38.57% $4.378 08/14/2023
08/21/2023 36.77% $4.239 08/07/2023
08/14/2023 35.27% $4.127 07/31/2023
08/07/2023 32.57% $3.905 07/24/2023
07/31/2023 31.37% $3.806 07/17/2023
07/24/2023 31.37% $3.806 07/10/2023
07/17/2023 30.77% $3.767 07/03/2023
07/10/2023 31.37% $3.801 06/26/2023
07/03/2023 31.37% $3.815 06/19/2023
06/26/2023 31.07% $3.794 06/12/2023
06/19/2023 31.37% $3.797 06/05/2023
06/12/2023 31.97% $3.855 05/29/2023
06/05/2023 32.27% $3.883 05/22/2023
05/29/2023 32.57% $3.897 05/15/2023
05/22/2023 32.87% $3.922 05/08/2023
05/15/2023 34.07% $4.018 05/01/2023
05/08/2023 34.67% $4.077 04/24/2023
05/01/2023 35.27% $4.116 04/17/2023
04/24/2023 34.97% $4.098 04/10/2023
04/17/2023 34.97% $4.105 04/03/2023
04/10/2023 35.27% $4.128 03/27/2023
04/03/2023 36.17% $4.185 03/20/2023
03/27/2023 36.77% $4.247 03/13/2023
03/20/2023 37.37% $4.282 03/06/2023
03/13/2023 37.37% $4.294 02/27/2023
03/06/2023 38.57% $4.376 02/20/2023
02/27/2023 39.47% $4.444 02/13/2023
02/20/2023 40.37% $4.539 02/06/2023
02/13/2023 41.57% $4.622 01/30/2023
02/06/2023 41.27% $4.604 01/23/2023
01/30/2023 40.37% $4.524 01/16/2023
01/23/2023 40.67% $4.549 01/09/2023
01/16/2023 40.97% $4.583 01/02/2023
01/09/2023 40.37% $4.537 12/26/2022
01/02/2023 41.27% $4.596 12/19/2022
12/26/2022 43.07% $4.754 12/12/2022
12/19/2022 45.77% $4.967 12/05/2022
12/12/2022 48.17% $5.141 11/28/2022
12/05/2022 49.07% $5.233 11/21/2022
11/28/2022 50.27% $5.313 11/14/2022
11/21/2022 50.57% $5.333 11/07/2022
11/14/2022 50.27% $5.317 10/31/2022
11/07/2022 50.57% $5.341 10/24/2022
10/31/2022 50.57% $5.339 10/17/2022
10/24/2022 49.07% $5.224 10/10/2022
10/17/2022 44.27% $4.836 10/03/2022
10/10/2022 44.87% $4.889 09/26/2022
10/03/2022 45.77% $4.964 09/19/2022
09/26/2022 46.67% $5.033 09/12/2022
09/19/2022 47.27% $5.084 09/05/2022
09/12/2022 47.57% $5.115 08/29/2022
09/05/2022 45.17% $4.909 08/22/2022
08/29/2022 45.17% $4.911 08/15/2022
08/22/2022 46.07% $4.993 08/08/2022
08/15/2022 47.87% $5.138 08/01/2022
08/08/2022 49.67% $5.268 07/25/2022
08/01/2022 51.77% $5.432 07/18/2022
07/25/2022 53.27% $5.568 07/11/2022
07/18/2022 54.77% $5.675 07/04/2022
07/11/2022 55.97% $5.783 06/27/2022
07/04/2022 55.37% $5.718 06/20/2022
06/27/2022 55.37% $5.718 06/13/2022
06/20/2022 55.07% $5.703 06/06/2022
06/13/2022 52.97% $5.539 05/30/2022
06/06/2022 53.27% $5.571 05/23/2022
05/30/2022 53.87% $5.613 05/16/2022
05/23/2022 54.17% $5.623 05/09/2022
05/16/2022 52.67% $5.509 05/02/2022
05/09/2022 48.17% $5.160 04/25/2022
05/02/2022 47.57% $5.101 04/18/2022
04/25/2022 47.27% $5.073 04/11/2022
04/18/2022 48.17% $5.144 04/04/2022
04/11/2022 48.47% $5.185 03/28/2022
04/04/2022 47.87% $5.134 03/21/2022
03/28/2022 49.37% $5.250 03/14/2022
03/21/2022 44.27% $4.849 03/07/2022
03/14/2022 34.97% $4.104 02/28/2022
03/07/2022 34.37% $4.055 02/21/2022
02/28/2022 34.07% $4.019 02/14/2022
02/21/2022 33.17% $3.951 02/07/2022
02/14/2022 31.97% $3.846 01/31/2022
02/07/2022 31.07% $3.780 01/24/2022
01/31/2022 30.47% $3.725 01/17/2022
01/24/2022 29.57% $3.657 01/10/2022
01/17/2022 28.97% $3.613 01/03/2022
01/10/2022 28.97% $3.615 12/27/2021
01/03/2022 28.97% $3.626 12/20/2021
12/27/2021 29.27% $3.649 12/13/2021
12/20/2021 29.57% $3.674 12/06/2021
12/13/2021 30.17% $3.720 11/29/2021
12/06/2021 30.47% $3.724 11/22/2021
11/29/2021 30.47% $3.734 11/15/2021
11/22/2021 30.47% $3.730 11/08/2021
11/15/2021 30.47% $3.727 11/01/2021
11/08/2021 30.17% $3.713 10/25/2021
11/01/2021 29.57% $3.671 10/18/2021
10/25/2021 28.67% $3.586 10/11/2021
10/18/2021 27.17% $3.477 10/04/2021
10/11/2021 26.27% $3.406 09/27/2021
10/04/2021 25.97% $3.385 09/20/2021
endsrchbdy